Median prices, price per square foot, inventory and momentum across cities in the Caribbean, Europe and Latin America — updated weekly from public records, MLS partners and on-the-ground brokers.
Turks & Caicos, St. Barths and the BVI continue to outperform, helped by limited new construction, USD-pegged pricing and zero income tax in most jurisdictions. Barbados is the value play, with sterling weakness drawing UK buyers back.
| City | Median | Per ft² | YoY | Inventory | DOM | 12-mo trend |
|---|---|---|---|---|---|---|
Grace Bay Turks & Caicos | $4.20M | $1,640 | +12.6% | 184 | 112d | |
St. Barths France (FR) | $8.90M | $2,950 | +9.8% | 76 | 148d | |
Virgin Gorda BVI | $3.10M | $1,210 | +7.4% | 92 | 134d | |
Holetown Barbados | $1.65M | $680 | +4.2% | 240 | 156d | |
Cap Cana Dominican Rep. | $1.10M | $420 | +11.1% | 410 | 98d | |
Cayman (7-Mile) Cayman Is. | $2.95M | $1,380 | +6.8% | 168 | 121d |
Lisbon, Athens and the Costa del Sol absorb cross-border capital. Paris is stable; London is finding a floor; Berlin remains in negative territory.
| City | Median | Per ft² | YoY | Inventory | DOM | 12-mo trend |
|---|---|---|---|---|---|---|
Paris (1-7) France | €1.18M | €1,420 | +0.8% | 2,640 | 92d | |
Lisbon Portugal | €620k | €680 | +6.4% | 1,980 | 78d | |
Tuscany (Chianti) Italy | €890k | €520 | +4.1% | 1,120 | 168d | |
Marbella Spain | €1.45M | €780 | +7.9% | 2,210 | 102d | |
London (Prime) UK | £2.10M | £1,650 | -1.8% | 4,180 | 118d | |
Berlin Germany | €680k | €620 | -3.2% | 3,620 | 124d |
Costa Rica's Pacific coast, Tulum and Panama's highlands attract North American buyers seeking lifestyle arbitrage. Nicaragua and Honduras offer entry-level beachfront with strong rental yields.
| City | Median | Per ft² | YoY | Inventory | DOM | 12-mo trend |
|---|---|---|---|---|---|---|
Santa Teresa Costa Rica | $1.85M | $520 | +11.3% | 142 | 104d | |
Tulum Mexico | $980k | $410 | +9.7% | 680 | 88d | |
Boquete Panama | $720k | $220 | +6.4% | 210 | 134d | |
San Juan del Sur Nicaragua | $450k | $310 | +5.1% | 94 | 156d | |
West Bay (Roatán) Honduras | $890k | $380 | +7.8% | 118 | 122d |
We build bespoke market briefs for buyers, sellers and family offices — covering comparables, neighbourhood-level momentum and a 24-month forward view.